AIRPORT MAP
METAR AND TAF INFORMATION
(1447 UTC 18 February 2019) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KATL 181435Z 33017G20KT 10SM FEW015 FEW080 SCT250 09/04 A3016 RMK AO2 T00890044 |
Conditions at: | KATL (ATLANTA , GA, US) observed 1435 UTC 18 February 2019 |
Temperature: | 8.9°C (48°F) |
Dewpoint: | 4.4°C (40°F) [RH = 73%] |
Pressure (altimeter): | 30.16 inches Hg (1021.4 mb) |
Winds: | from the NNW (330 degrees) at 20 MPH (17 knots; 8.7 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1500 feet AGL few clouds at 8000 feet AGL scattered clouds at 25000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | KATL 181352Z 32013KT 10SM BKN014 BKN200 09/06 A3013 RMK AO2 SLP206 T00890056 |
Conditions at: | KATL (ATLANTA , GA, US) observed 1352 UTC 18 February 2019 |
Temperature: | 8.9°C (48°F) |
Dewpoint: | 5.6°C (42°F) [RH = 80%] |
Pressure (altimeter): | 30.13 inches Hg (1020.4 mb) [Sea-level pressure: 1020.6 mb] |
Winds: | from the NW (320 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL broken clouds at 20000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KATL (ATLANTA , GA, US) |
Text: | KATL 181330Z 1814/1918 32012G20KT P6SM SCT015 BKN060 |
Forecast period: | 1400 to 1600 UTC 18 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL broken clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1814/1816 BKN016 |
Forecast period: | 1400 to 1600 UTC 18 February 2019 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1600 feet AGL |
Clouds: | broken clouds at 1600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM181600 32014G22KT P6SM SCT040 BKN120 |
Forecast period: | 1600 to 1900 UTC 18 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL broken clouds at 12000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM181900 33012G20KT P6SM BKN120 |
Forecast period: | 1900 UTC 18 February 2019 to 0000 UTC 19 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: | broken clouds at 12000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM190000 34010KT P6SM BKN120 |
Forecast period: | 0000 to 0700 UTC 19 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (340 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: | broken clouds at 12000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM190700 02010KT P6SM BKN060 |
Forecast period: | 0700 to 1300 UTC 19 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (20 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | broken clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM191300 08013KT P6SM VCSH BKN045 |
Forecast period: | 1300 to 1800 UTC 19 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (80 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | broken clouds at 4500 feet AGL |
Weather: | VCSH (showers in vicinity) |
|
RUNWAY INFORMATION
Runway | 08L | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 1015 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 26R | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 990 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 08R | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 1024 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 26L | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 995 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 09L | Runway length | 11890 ft | Runway width | 150 ft |
Runway elevation | 1019 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 27R | Runway length | 11890 ft | Runway width | 150 ft |
Runway elevation | 978 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 09R | Runway length | 9001 ft | Runway width | 150 ft |
Runway elevation | 1026 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 27L | Runway length | 9001 ft | Runway width | 150 ft |
Runway elevation | 985 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 10 | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 1000 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 28 | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 998 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
AIRPORT FREQUENCIES
Type | APP | Name | ATLANTA AP | Frequency | 118.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.65 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.1 MHZ |
Type | DEP | Name | ATLANTA DE | Frequency | 125 MHZ |
Type | GND | Name | GND | Frequency | 121.65 MHZ |
Type | RDO | Name | MACON RDO | Frequency | 116.9 MHZ |
Type | SFA | Name | SFA | Frequency | 30.697 MHZ |
Type | TWR | Name | ATLANTA TW | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
AIRPORT NEAR NAVIGATION AIDS
Type | NDB | Name | Catta | Frequency | 375 KHZ |
Type | VORTAC | Name | Atlanta | Frequency | 116900 KHZ |
Type | NDB | Name | Redan | Frequency | 266 KHZ |