AIRPORT MAP
METAR AND TAF INFORMATION
(1403 UTC 18 February 2019) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | VHHH 181330Z 07007KT 9999 FEW025 SCT045 20/16 Q1015 NOSIG |
Conditions at: | VHHH (HONG KONG INTL , HK) observed 1330 UTC 18 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 16.0°C (61°F) [RH = 78%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the ENE (70 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL scattered clouds at 4500 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | VHHH 181322Z 06007KT 9999 -RA FEW025 SCT045 20/15 Q1015 NOSIG |
Conditions at: | VHHH (HONG KONG INTL , HK) observed 1322 UTC 18 February 2019 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 15.0°C (59°F) [RH = 73%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL scattered clouds at 4500 feet AGL |
Weather: | -RA (light rain) |
| |
Forecast for: | VHHH (HONG KONG INTL , HK) |
Text: | TAF VHHH 181100Z 1812/1918 14010KT 8000 FEW010 SCT025 TX22/1906Z TN18/1823Z |
Forecast period: | 1200 UTC 18 February 2019 to 1800 UTC 19 February 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1000 feet AGL scattered clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1812/1814 36010KT 4000 SHRA |
Forecast period: | 1200 to 1400 UTC 18 February 2019 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the N (360 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | SHRA (rain showers) |
Text: | TEMPO 1814/1819 VRB15G25KT 2000 TSRA SHRA FEW008CB SCT020 |
Forecast period: | 1400 to 1900 UTC 18 February 2019 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 800 feet AGL scattered clouds at 2000 feet AGL |
Weather: | TSRA SHRA (rain associated with thunderstorm(s), rain showers) |
Text: | TEMPO 1819/1824 VRB05KT 3500 SHRA FEW010CB SCT025 |
Forecast period: | 1900 UTC 18 February 2019 to 0000 UTC 19 February 2019 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1000 feet AGL scattered clouds at 2500 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 1900/1906 4000 SHRA |
Forecast period: | 0000 to 0600 UTC 19 February 2019 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | SHRA (rain showers) |
|
RUNWAY INFORMATION
Runway | 07L | Runway length | 12467 ft | Runway width | 197 ft |
Runway elevation | 22 ft | Runway displaced threshold | 565 ft | Runway heading | 71 |
Runway | 25R | Runway length | 12467 ft | Runway width | 197 ft |
Runway elevation | 23 ft | Runway displaced threshold | 580 ft | Runway heading | 251 |
Runway | 07R | Runway length | 12467 ft | Runway width | 197 ft |
Runway elevation | 28 ft | Runway displaced threshold | 525 ft | Runway heading | 71 |
Runway | 25L | Runway length | 12467 ft | Runway width | 197 ft |
Runway elevation | 27 ft | Runway displaced threshold | 0 ft | Runway heading | 251 |
AIRPORT FREQUENCIES
Type | AFIS | Name | FLIGHT SER | Frequency | 122.4 MHZ |
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | APP | Name | Director | Frequency | 119.5 MHZ |
Type | ATIS-A | Name | Arrivel | Frequency | 128.2 MHZ |
Type | ATIS-D | Name | Departure | Frequency | 127.05 MHZ |
Type | CAC | Name | ZONE CON | Frequency | 120.6 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 129.9 MHZ |
Type | DEP | Name | DEP | Frequency | 123.8 MHZ |
Type | EMG | Name | Hong Kong | Frequency | 121.5 MHZ |
Type | GND | Name | GND North | Frequency | 121.6 MHZ |
Type | GND | Name | GND South | Frequency | 122.55 MHZ |
Type | RDR | Name | Radar | Frequency | 121.3 MHZ |
Type | RDR | Name | PRECISION | Frequency | 133.7 MHZ |
Type | TWR | Name | Tower Nort | Frequency | 118.2 MHZ |
Type | TWR | Name | TWR South | Frequency | 118.4 MHZ |
AIRPORT NEAR NAVIGATION AIDS
Type | VOR-DME | Name | Cheung Chau | Frequency | 112300 KHZ |
Type | NDB | Name | Cape D Aguilar | Frequency | 338 KHZ |
Type | NDB | Name | Lam Chau | Frequency | 390 KHZ |
Type | VOR-DME | Name | Lung Kwu Chau | Frequency | 113200 KHZ |
Type | VOR-DME | Name | Siu Mo To | Frequency | 114800 KHZ |
Type | VOR-DME | Name | Tathong Point | Frequency | 115500 KHZ |